No state license — city/county licensing
No state licensing board — local city/county building departments runs plumbing licensing in Wyoming. Below: the exact ladder, the transfer doors into Wyoming from all 50 states, the renewal and lapse lines, and the master-of-record rule for opening a company — every figure from the board's own publications, checked October 22, 2026.
No state license — city/county licensing Checked in part Checked October 22, 2026
Checked in part. Checked 2026-10-22. Wyoming issues NO state plumbing license: there is no Wyoming state board, statute or fee schedule for plumbers to cite, which is itself the finding. Licensing, where it exists, is municipal (e.g. Cheyenne Building Safety Department, City of Casper). Because a negative cannot be proved from a single primary page, the state is marked partial; every state-level figure below is null on purpose — do not fill them in from city ordinances, which differ by city.
No state plumber license. Wyoming does not license plumbers at the state level — there is no state journeyman or master license to apply for. Licensing is done by cities and counties, and the local rules are the real rules where you work.
| The ladder | Wyoming |
|---|---|
| Journeyman credential | No state journeyman license (local licenses only) |
| Total hours required | not published |
| Classroom hours | not published |
| Apprentice registration | Not required by the state |
| Exam | — No state examination exists. |
| License fee | Not published |
| Renewal | Every cycle not published |
| Continuing education | None published |
| Master credential | No state master license (local licenses only) |
Registration, in the board’s terms: No state apprentice registration exists. Cities that license plumbers typically run their own apprentice/journeyman/master sequence with locally set experience and exam rules.
No state master license (local licenses only): No state requirement exists. Municipal master plumber licenses, where a city issues them, are set by that city's ordinance.
No state master exam or fee exists.
No state license exists, so there is no state lapse, reinstatement or restart rule. Local licenses lapse and reinstate under each city's ordinance.
Reinstatement: Not applicable at state level — check the issuing city's ordinance.
Past the line: Not applicable at state level — check the issuing city's ordinance.
Wyoming endorses journeyman licenses from: none. No state license exists to reciprocate with. Whether a Wyoming city accepts an out-of-state license or experience is decided by that city alone; the same license may be honored in one Wyoming city and not another.
| Licensed in | Door into Wyoming | |
|---|---|---|
| Alabama | No state license — licensing is local | Run the pair → |
| Alaska | No state license — licensing is local | Run the pair → |
| Arizona | No state license — licensing is local | Run the pair → |
| Arkansas | No state license — licensing is local | Run the pair → |
| California | No state license — licensing is local | Run the pair → |
| Colorado | No state license — licensing is local | Run the pair → |
| Connecticut | No state license — licensing is local | Run the pair → |
| Delaware | No state license — licensing is local | Run the pair → |
| District of Columbia | No state license — licensing is local | Run the pair → |
| Florida | No state license — licensing is local | Run the pair → |
| Georgia | No state license — licensing is local | Run the pair → |
| Hawaii | No state license — licensing is local | Run the pair → |
| Idaho | No state license — licensing is local | Run the pair → |
| Illinois | No state license — licensing is local | Run the pair → |
| Indiana | No state license — licensing is local | Run the pair → |
| Iowa | No state license — licensing is local | Run the pair → |
| Kansas | No state license — licensing is local | Run the pair → |
| Kentucky | No state license — licensing is local | Run the pair → |
| Louisiana | No state license — licensing is local | Run the pair → |
| Maine | No state license — licensing is local | Run the pair → |
| Maryland | No state license — licensing is local | Run the pair → |
| Massachusetts | No state license — licensing is local | Run the pair → |
| Michigan | No state license — licensing is local | Run the pair → |
| Minnesota | No state license — licensing is local | Run the pair → |
| Mississippi | No state license — licensing is local | Run the pair → |
| Missouri | No state license — licensing is local | Run the pair → |
| Montana | No state license — licensing is local | Run the pair → |
| Nebraska | No state license — licensing is local | Run the pair → |
| Nevada | No state license — licensing is local | Run the pair → |
| New Hampshire | No state license — licensing is local | Run the pair → |
| New Jersey | No state license — licensing is local | Run the pair → |
| New Mexico | No state license — licensing is local | Run the pair → |
| New York | No state license — licensing is local | Run the pair → |
| North Carolina | No state license — licensing is local | Run the pair → |
| North Dakota | No state license — licensing is local | Run the pair → |
| Ohio | No state license — licensing is local | Run the pair → |
| Oklahoma | No state license — licensing is local | Run the pair → |
| Oregon | No state license — licensing is local | Run the pair → |
| Pennsylvania | No state license — licensing is local | Run the pair → |
| Rhode Island | No state license — licensing is local | Run the pair → |
| South Carolina | No state license — licensing is local | Run the pair → |
| South Dakota | No state license — licensing is local | Run the pair → |
| Tennessee | No state license — licensing is local | Run the pair → |
| Texas | No state license — licensing is local | Run the pair → |
| Utah | No state license — licensing is local | Run the pair → |
| Vermont | No state license — licensing is local | Run the pair → |
| Virginia | No state license — licensing is local | Run the pair → |
| Washington | No state license — licensing is local | Run the pair → |
| West Virginia | No state license — licensing is local | Run the pair → |
| Wisconsin | No state license — licensing is local | Run the pair → |
Included in the $49 PlumberLicenseCheck Kit
One payment. Yours to keep. The checkers above stay free either way.
The seat: None at state level (local plumbing contractor license where a city requires one). No state rule gates owning or operating a plumbing business in Wyoming. Cities that license plumbing contractors typically require the business to employ or be owned by a locally licensed master plumber and to show insurance/bonding locally (e.g. Cheyenne licenses plumbing contractors through its Building Safety Department).
This is the whole story for Wyoming: state = none, city = everything. A plumber moving within Wyoming may need a separate local license in each city where they work, and a homeowner/plumber in an unincorporated area or a city without a plumbing ordinance may face no license requirement at all.
Run the owner gate for your situation →
Rules as published by No state licensing board — local city/county building departments and the statutes it administers, checked October 22, 2026. Board: https://wyoming.gov/